Product Details
+
Made of the highest quality, supple leather, this gray top grain leather l shaped two piece sofa and chaise will be the star of your space. The high-grade premium leather used makes your lounging luxuriously comfortable and adds an elegant appeal to your space. Square arms offer a comfy place to rest. A great showpiece for your room, this sectional is a must have. 38-inch H x 113-inch W x 67-inch D
Details | |
GTIN (UPC/EAN): | 606114766124 |
Shipping Weight: | 289 Pounds |
Shipping Size (Inches.): | 90 W x 139 D x 62 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 38 Inches |
Item Width: | 113 Inches |
Item Depth: | 67 Inches |
Item Weight: | 238 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 145 |
Shipping Height Carton 1: | 31 |
Shipping Width Carton 1: | 42 |
Shipping Depth Carton 1: | 70 |
Shipping Weight Carton 2: | 144 |
Shipping Height Carton 2: | 31 |
Shipping Width Carton 2: | 48 |
Shipping Depth Carton 2: | 69 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | Yes |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Sectional Type | Sofa and Chaise |
Sectional Shape | L Shaped |
Sectional Orientation | Left Hand Facing |
Sectional Design | Stationary |
Number of Pieces | 2 |
Seating Capacity | 3 |
Upholstery Material | Top Grain Leather |
Upholstery Color | Gray |
Seat Fill Material | Foam |
Seat Construction | Web Suspension |
Back Fill Material | Foam |
Leg Material | Solid Manufactured Wood |
Leg Color | Black |
Arm Type | Square Arms |
Back Type | Tight back |
Storage Included | No |
Console | No |
Tufted Cushions | Yes |
Slipcovered | No |
USB Port | No |
Nailhead Trim | No |
Removable Cushions | No |
Toss Pillows Included | No |
Durability | No Extra Resistance |
Product Care | Wipe clean with a dry cloth |
Purposeful Distressing Type | No Distressing |
Is this a sectional component or piece of a sectional? | Yes |
Cushion Construction | Foam |
Curved Corner | No |
Sofa Component Included | No |
Ottoman Component Included | No |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | Does Not Apply |
Cleaning Code | Spot clean with dry solvent-based cleaner |
Component Connector | Brackets/Clips Not Needed |
Cushion Ticking | No |
Treatment | No |
Weight Capacity Per Seat | 700Lbs |
Double Rub Tested | No |
Sofa Included | No |
Loveseat Included | Yes |
Chaise Included | No |
Chair Included | No |
Ottoman Included | No |
Sleeper Sectional Included | No |
Seat Width - Side to Side | 113 |
Seat Depth - Front to Back | 67 |
Seat Height - Floor to Seat | 38 |
Arm Height - Floor to Arm | 21 |
Back Height - Seat to Top of Back | 18 |
Leg Height - Top to Bottom | 8 |
Fully Reclined Depth - Front to Back | N/A |
Minimum Door Width - Side to Side | 38 |
Storage Space Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Water Repellant | No Resiliency |
Keywords | leather shaped piece sofa chaise, grain leather shaped piece sofa, leather shaped piece sofa, shaped piece sofa chaise, piece sofa chaise |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Joinery | Basic Butt |
CPSC - 16 CFR 1633 Compliant | No |
CPSC - 16 CFR 1632 Compliant | No |
SOR/2016-183 Compliant | No |
Energy Policy Act 1992 Compliant | No |
Canada Product Restriction | No |
Commercial Use | Yes |
Room | Living Room |
Size | RF Love 68"L x 39"D x 38"H, LF Chaise 67"L x 45"D x 38"H |
Prop65 | Yes |
Prop65 Reason | California Policy |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | Gray |
Solid Color | |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Manufactured Wood |