Product Details
+
This 26-inch clear and silver rounded glass and stainless steel bar table is a perfect addition to any bar or restaurant. The sleek design features a clear glass top, complemented by a silver stainless steel base. The round shape adds a modern touch to the space, while the pedestal base provides stability and support. Crafted with high-quality materials, this bar table is both durable and stylish. The clear color of the glass top enhances the visibility of drinks and snacks, making it easy for guests to find what they're looking for. The black base color adds a contrasting element to the overall design. With its sled base type, this table can easily accommodate guests in a comfortable and spacious manner. Upgrade your bar or restaurant with this stunning clear and silver rounded glass and stainless steel bar table. 41-inch H x 26-inch W x 26-inch D
Details | |
GTIN (UPC/EAN): | 4512822755038 |
Shipping Weight: | 44 Pounds |
Shipping Size (Inches.): | 82 W x 51 D x 13 H |
Number Of Cartons: | 3 |
Shipping Method: | LTL |
Ship from ZIP Code: | 08816 |
Ship Palletized: | No |
Item Height: | 41 Inches |
Item Width: | 26 Inches |
Item Depth: | 26 Inches |
Item Weight: | 34 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 17 |
Shipping Height Carton 1: | 2 |
Shipping Width Carton 1: | 27 |
Shipping Depth Carton 1: | 27 |
Shipping Weight Carton 2: | 9 |
Shipping Height Carton 2: | 9 |
Shipping Width Carton 2: | 39 |
Shipping Depth Carton 2: | 8 |
Shipping Weight Carton 3: | 18 |
Shipping Height Carton 3: | 2 |
Shipping Width Carton 3: | 16 |
Shipping Depth Carton 3: | 16 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 | No |
Keywords | metal chrome glass bar table, silver metal chrome glass bar, chrome glass bar table, metal chrome glass bar, silver metal chrome glass |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Material | Glass |
Prop65 | No |
Style | Contemporary |
Color | Clear |
Table Shape | Round |
Top Material | Glass |
Top Wood Species | N/A |
Base Material | Marble |
Base Wood Species | N/A |
Natural Variation Type | No Natural Variation |
Purposeful Distressing Type | No Distressing |
Top Color | Clear |
Base Color | Black and Silver |
Table Base Type | Sled |
Storage Included | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | |
FSC Certifications | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |